Best of Coal Harbour Location! Walk, Run, Bike. Steps to Seawall, Stanley Park & Financial District! Quality Concrete Building by Reputable Developer Pinnacle International. Exceptional Value 2bed+den/nook, 2bath Corner Unit. Enjoy SW Exposure with plenty of Natural Light with VIEWS of Water, Marina, Mountain, Stanley Park. High 9' Ceiling, Open Spacious Layout & Moderately Updated throughout the years. Secure building has 24 hour concierge, indoor lap swimming pool, hot tub, dry sauna, fitness center, ballroom, party room, library, media room, 2 guest suites. Dog Friendly building. Include 1 parking & 1 locker. Plenty of guest parking. Move-in Ready! Make this Your New Home for the Holidays! Call for a private viewing. Open House Sunday Nov.24th @ 1pm to 3pm
Address | 1804 1239 W GEORGIA STREET |
List Price | $948,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Coal Harbour |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 819 Sq. Ft. |
Year Built | 1999 |
Maint. Fee | $610 |
MLS® Number | R2936721 |
Listing Brokerage | Royal Pacific Realty (Kingsway) Ltd. |
Basement Area | None |
Postal Code | V6E 4R8 |
Zoning | CD-1 |
Tax Amount | $2,835 |
Tax Year | 2024 |
Pets | 1 |
Site Influences | Central Location, Lane Access, Marina Nearby, Paved Road, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Elevator, Exercise Centre, Guest Suite, In Suite Laundry, Pool; Indoor, Recreation Center, Sauna/Steam Room, Storage, Swirlpool/Hot Tub |
Fuel/Heating | Baseboard, Electric, Natural Gas |
Parking | Garage Underbuilding, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 80 Additional Details On 1804 1239 W GEORGIA STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 1:00 PM - 3:00 PM