Discover your new favorite spot at Madison Station in Langley City. This inviting CORNER unit features 2 BED & 2 BATH home is the perfect for a cozy gathering or relaxing on your own. Cook up a storm in the modern open concept kitchen featuring a generously sized ISLAND & elegant black GRANITE countertops throughout. Kick back on the spacious covered patio all year round. With in-suite LAUNDRY, 2 PARKING spaces, and storage, you’ve got all the perks you need. Plus, the primary bedroom comes with air conditioning to keep things cool. Short trip into all the shopping and dining that Langley has to offer. Come see why this condo is your next happy place!
Address | 204 19774 56 AVENUE |
List Price | $540,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Langley |
Sub-Area | Langley City |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 729 Sq. Ft. |
Year Built | 2006 |
Maint. Fee | $409 |
MLS® Number | R2926130 |
Listing Brokerage | Dexter Realty |
Basement Area | None |
Postal Code | V3A 3X6 |
Zoning | CD |
Tax Amount | $1,736 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Free Stand F/P or Wdstove, Garage Door Opener, Intercom, Smoke Alarm, Sprinkler - Fire |
Amenities | Air Cond./Central, Elevator, Exercise Centre, In Suite Laundry, Recreation Center, Storage, Wheelchair Access |
Login To View 79 Additional Details On 204 19774 56 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login