Welcome to Wall Center! Most sought after & rarely listed floor plan on 23rd floor. 2 Bed/2Bath CORNER unit w/ central AC. Amazing views of sunset, water & downtown. Wrap around living/dining room windows w/ tons of natural light. Generous size master w/ 2 large closets & ensuite. 9ft ceilings. Covered balcony to use all year round. Recent updates; flooring, both bathrooms, appliances, new paint. Full time concierge. Sheraton Hotel amenities Wall Center Health Club, fully equipped gym, pool, hot tub, sauna .... 1 parking 1 storage. Located in the heart of downtown w/ everything you need in walking distance; Vancouver's finest dining & shopping, Pacific Center mall, Seawall & Yaletown, beach, theaters, & major transit.
Address | 2303 1050 BURRARD STREET |
List Price | $1,249,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Downtown VW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,002 Sq. Ft. |
Year Built | 1995 |
Maint. Fee | $774 |
MLS® Number | R2920759 |
Listing Brokerage | Royal LePage West Real Estate Services |
Basement Area | None |
Postal Code | V6Z 2S3 |
Zoning | CD-1 |
Tax Amount | $3,028 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Intercom, Security System |
Amenities | Concierge, Bike Room, Elevator, In Suite Laundry |
Building | Wall Center |
Login To View 83 Additional Details On 2303 1050 BURRARD STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login