This 5-bed, 4.5-bath 3,722 sqft home on a 6,006 sqft lot is a masterpiece. With brick siding, custom wood ceilings, wainscoting, hardwood floors, LED lighting, a covered deck, skylights, upstairs laundry, and a master bedroom with vaulted ceilings, it's a showcase of craftsmanship. The basement features a legal 1-bed suite. The two-car garage has 13 ft ceilings and a workbench. Plus, it's equipped with air conditioning. This property effortlessly combines style and practicality. Open House Nov 2 2-4
Address | 13318 235 STREET |
List Price | $1,749,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Maple Ridge |
Sub-Area | Silver Valley |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 3,722 Sq. Ft. |
Lot Size | 6006 Sq. Ft. |
Year Built | 2019 |
MLS® Number | R2922855 |
Listing Brokerage | Dexter Realty |
Basement Area | Fully Finished |
Postal Code | V4R 2S6 |
Zoning | RS-1B |
Tax Amount | $7,680 |
Tax Year | 2022 |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Pantry, Security - Roughed In, Smoke Alarm, Vacuum - Roughed In, Vaulted Ceiling |
Fuel/Heating | Baseboard, Forced Air |
Parking | Garage; Double |
Parking Places (Total) | 6 |
Login To View 149 Additional Details On 13318 235 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login